Our family's historical journey through time.
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Brownlow, Hettie | 24 Feb 1907 | Waco, Mclennan, Texas | I954 |
2 | Jones, Lillie Ruth | 9 Dec 1915 | Waco, Mclennan, Texas | I4286 |
3 | Sharp, Emmett Fulton | 31 Mar 1895 | Waco, Mclennan, Texas | I6767 |
4 | Sharp, Minerva Elender | 9 Jun 1897 | Waco, Mclennan, Texas | I6765 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Died | Person ID | ||
1 | Carter, Douglas Gordon | 1968 | Waco, Mclennan, Texas | I6862 |
2 | Coates, Thomas Cruse | 1940 | Waco, Mclennan, Texas | I6870 |
3 | Ercanbrack, Ethel Helen | 29 Jul 1986 | Waco, Mclennan, Texas | I1033 |
4 | Harkelroad, Lida | 6 Jun 1953 | Waco, Mclennan, Texas | I6776 |
5 | Ingram, Lorenzo Franklin | 1941 | Waco, Mclennan, Texas | I5660 |
6 | O'Daniel, Mary Rebecca | 15 Apr 1892 | Waco, Mclennan, Texas | I6648 |
7 | Rogers, Elonzo Bose Bonapart | 7 Jul 1954 | Waco, Mclennan, Texas | I179 |
8 | Rogers, Georgia A. | 6 Apr 1911 | Waco, Mclennan, Texas | I526 |
9 | Rogers, Willie Dee Frances | 6 May 1974 | Waco, Mclennan, Texas | I184 |
10 | Sharp, Charles Clemens | 1 Oct 1975 | Waco, Mclennan, Texas | I6766 |
11 | Sharp, Emmett Fulton | 26 Oct 1975 | Waco, Mclennan, Texas | I6767 |
12 | Sharp, Johnnie Jenkins | 28 Oct 1968 | Waco, Mclennan, Texas | I416 |
13 | Sparks, John McCann | 18 Feb 1918 | Waco, Mclennan, Texas | I6928 |
14 | Tabor, Alexander | 1935 | Waco, Mclennan, Texas | I4907 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
1 | Moore, Walter Andrew | 16 Apr 1951 | Waco, Mclennan, Texas | I5280 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Davis, Myrtle Mae | 1935 | Waco, Mclennan, Texas | I4320 |