Our family's historical journey through time.
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Grise, Cora B. | 4 Feb 1889 | St. Joseph County, Indiana | I3029 |
2 | Grise, Elise M. | Mar 1883 | St. Joseph County, Indiana | I3024 |
3 | Grise, Forest M. | Jul 1886 | St. Joseph County, Indiana | I3028 |
4 | Grise, Harry S. | 9 Mar 1878 | St. Joseph County, Indiana | I3019 |
5 | Grise, Irvin B. | 18 Feb 1880 | St. Joseph County, Indiana | I3021 |
6 | Hall, Susan Melvina | 16 Jun 1854 | St. Joseph County, Indiana | I2969 |
7 | Kelley, Theodore G. | 8 May 1906 | St. Joseph County, Indiana | I3030 |
8 | Merrick, Adaline | 28 Dec 1854 | St. Joseph County, Indiana | I2807 |
9 | Merrick, Celieta | 1855 | St. Joseph County, Indiana | I2808 |
10 | Merrick, Charles M. | Feb 1848 | St. Joseph County, Indiana | I2803 |
11 | Merrick, Florence | 1866 | St. Joseph County, Indiana | I2811 |
12 | Merrick, Francis | 1858 | St. Joseph County, Indiana | I2809 |
13 | Merrick, Lorette C. | 1852 | St. Joseph County, Indiana | I2806 |
14 | Merrick, Marion A | 1859 | St. Joseph County, Indiana | I2810 |
15 | Merrick, Mary | 1866 | St. Joseph County, Indiana | I2812 |
16 | Merrick, Orrilla Ellen | 24 Aug 1863 | St. Joseph County, Indiana | I2801 |
17 | Merrick, William | 1850 | St. Joseph County, Indiana | I2805 |
18 | Pippenger, Carl C. | 2 May 1910 | St. Joseph County, Indiana | I3027 |
19 | Pippenger, Wayne | 30 May 1906 | St. Joseph County, Indiana | I3026 |
20 | Weedling, Cora | 1875 | St. Joseph County, Indiana | I3005 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Merrick, Adaline | 6 Jun 1908 | St. Joseph County, Indiana | I2807 |
2 | Shenefield, John Calvin | 10 Apr 1917 | St. Joseph County, Indiana | I3006 |
Matches 1 to 5 of 5
Family | Married | Family ID | ||
1 | Goodrich / Merrick | 4 Apr 1849 | St. Joseph County, Indiana | F1112 |
2 | Grise / Goodrich | 16 Apr 1877 | St. Joseph County, Indiana | F1119 |
3 | Merrick / Hall | 24 Nov | St. Joseph County, Indiana | F1106 |
4 | Shenefield / Goodrich | 6 Aug 1871 | St. Joseph County, Indiana | F1118 |
5 | Weedling / Goodrich | 12 Mar 1871 | St. Joseph County, Indiana | F1117 |