Our family's historical journey through time.
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Baker, Daniel | Ohio | I5765 | |
2 | Frees, Amos Martin | 1849 | Ohio | I3439 |
3 | Markland, Cynthia | 13 Feb 1798 | Ohio | I2684 |
4 | Robinson, Morgan Hiram | Abt 1811 | Ohio | I8401 |
5 | Weedling, Samuel | Abt 1847 | Ohio | I3004 |
6 | Williams, Susannah Bretz | 1828 | Ohio | I3442 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bretz, Susannah A | 1872 | Ohio | I3446 |
2 | Williams, Eli Gaither | Ohio | I3445 |