Our family's historical journey through time.
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Goff, Jeanetta | 1830 | Lousiana | I3458 |
2 | Parsons, Samuel Louis | 15 Sep 1848 | Lousiana | I9554 |
3 | Welsh, Martha Sue | 1914 | Lousiana | I3395 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Earle, Carrie Josephine | 1915 | Lousiana | I3440 |
2 | Frees, Amos Martin | 1921 | Lousiana | I3439 |
3 | Welsh, Charles John | 1906 | Lousiana | I3423 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Brownlow, Sgt William Monroe | 1845 | Lousiana | I956 |
2 | Brownlow, Sgt William Monroe | 1847 | Lousiana | I956 |
3 | Brownlow, Sgt William Monroe | 1851 | Lousiana | I956 |
4 | Brownlow, Sgt William Monroe | 1857 | Lousiana | I956 |