Our family's historical journey through time.
Latitude: 52.5898, Longitude: -1.4611
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Anderson, Abraham Uriah | 1824 | England | I3431 |
2 | Anderson, William | 1783 | England | I3433 |
3 | Bainbridge, Mary | 1787 | England | I3434 |
4 | Barwarde, Hyllary | Abt 1539 | England | I1281 |
5 | Coy, Nancy Elizabeth | 1806 | England | I3500 |
6 | Cromwell, Rachel | 1669 | England | I7091 |
7 | Eleanor | England | I5896 | |
8 | Hardy, Anthony | 1605 | England | I8639 |
9 | Hardy, John II | 1690 | England | I8654 |
10 | Hardy, Joseph | Between 1677 and 1684 | England | I8644 |
11 | Hardy, Mary | 1685 | England | I8648 |
12 | Hardy, Thomas | England | I8643 | |
13 | Hardy, Thomas | 1687 | England | I8651 |
14 | Holland, Henry | Abt 1535 | England | I1280 |
15 | Holland, John | Abt 1561 | England | I1278 |
16 | Hollingsworth, John William | 1830 | England | I3497 |
17 | Hollingsworth, William W | 1805 | England | I3499 |
18 | Howes, Joseph | England | I4526 | |
19 | O'Dyer, Charity | England | I8633 | |
20 | Pinke, Mary | Abt 1599 | England | I1277 |
21 | Vannoy, John | 1644 | England | I7090 |
22 | Wall, Joseph | Abt 1657 | England | I5867 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Sudbury, Robert Jackson | 14 Sep 1943 | England | I3899 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Davies / Powell | 1744 | England | F3054 |
2 | Rogers / McMurdock | 1586 | England | F2620 |