Our family's historical journey through time.
Latitude: 36.0591, Longitude: -76.963
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bass, John | 20 Feb 1700 | Bertie County, North Carolina, USA | I10330 |
2 | Hardgraves, Francis | 1747 | Bertie County, North Carolina, USA | I7685 |
3 | Hardy, Benjamin | 1732 | Bertie County, North Carolina, USA | I8705 |
4 | Hardy, Edward | 1781 | Bertie County, North Carolina, USA | I8783 |
5 | Hardy, Elizabeth | 1754 | Bertie County, North Carolina, USA | I8747 |
6 | Hardy, Frances | 1734 | Bertie County, North Carolina, USA | I8709 |
7 | Hardy, Humphrey | 1740 | Bertie County, North Carolina, USA | I8737 |
8 | Hardy, Jesse | 26 Jan 1776 | Bertie County, North Carolina, USA | I8780 |
9 | Hardy, John | 1746 | Bertie County, North Carolina, USA | I8699 |
10 | Hardy, John C | 1773 | Bertie County, North Carolina, USA | I8778 |
11 | Hardy, Jonathan | 1772 | Bertie County, North Carolina, USA | I8776 |
12 | Hardy, Lemuel | 20 May 1730 | Bertie County, North Carolina, USA | I8718 |
13 | Hardy, Miles | 1777 | Bertie County, North Carolina, USA | I8781 |
14 | Hardy, Nancy | 1782 | Bertie County, North Carolina, USA | I8784 |
15 | Hardy, Susannah | 1764 | Bertie County, North Carolina, USA | I8741 |
16 | Hardy, Susannah | 1778 | Bertie County, North Carolina, USA | I8782 |
17 | Sowell, Sarah | Between 1733 and 1734 | Bertie County, North Carolina, USA | I8702 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Capehart, Michael | 1785 | Bertie County, North Carolina, USA | I8710 |
2 | Hardy, Charles | Bef 31 Dec 1817 | Bertie County, North Carolina, USA | I8772 |
3 | Hardy, Frances | 27 Jul 1802 | Bertie County, North Carolina, USA | I8709 |
4 | Hardy, Humphrey | Feb 1810 | Bertie County, North Carolina, USA | I8737 |
5 | Sowell, Sarah | 20 Jul 1809 | Bertie County, North Carolina, USA | I8702 |
6 | Speight, Thomas | 1795 | Bertie County, North Carolina, USA | I8692 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Hardy / Hoggard | 9 Sep 1787 | Bertie County, North Carolina, USA | F2879 |
2 | Hardy / Howell | 19 Mar 1764 | Bertie County, North Carolina, USA | F2851 |
3 | Hardy / Sowell | 26 Nov 1751 | Bertie County, North Carolina, USA | F2855 |