Our family's historical journey through time.
Name | Edna Katherine Reimer | |
Born | 29 Oct 1913 | Rural Medford, Grand County, Oklahoma |
Gender | Female | |
Died | 13 Jan 2008 | Flagstaff, Coconino County, Arizona, USA |
Person ID | I9389 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Peter H Reimer, b. 8 Aug 1882, Wilson Township, Marion County Kansas , d. 8 Oct 1968, Medford, Grant Count, Oklahoma USA (Age 86 years) | |
Relationship | natural | |
Mother | Katharina Martens, b. 29 Aug 1883, Kansas, USA , d. 4 Jul 1917, Oklahoma, USA (Age 33 years) | |
Relationship | natural | |
Family ID | F3044 | Group Sheet | Family Chart |
Documents | At least one living or private individual is linked to this item - Details withheld. | |
At least one living or private individual is linked to this item - Details withheld. |