Our family's historical journey through time.
Name | Lori Kay Brownlow | |
Gender | Female | |
Person ID | I9286 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Gary Don Brownlow, b. 27 Oct 1944, d. 11 Nov 1967, Queen, Eddy County, New Mexico (Age 23 years) | |
Relationship | natural | |
Mother | Edna Kay Boll | |
Relationship | natural | |
Married | 30 Jan 1964 | Carlsbad, Eddy County, New Mexico |
Family ID | F3014 | Group Sheet | Family Chart |
Family | Unk Chitwood | |||||||
Children |
|
|||||||
Last Modified | 16 Mar 2022 | |||||||
Family ID | F3015 | Group Sheet | Family Chart |