Our family's historical journey through time.
Name | Floyce Nell Madewell | |
Born | 1930 | Hewitt, McLennan County, TX. |
Gender | Female | |
Died | 2011 | |
Person ID | I9075 | Brownlow |
Last Modified | 28 Nov 2023 |
Father | Joseph Hicks Madewell, b. 27 Oct 1886, Richland, Navarro County, Texas , d. 1 Oct 1966, Lorena, McLennan County, Texas (Age 79 years) | |
Mother | Verna Floyce Hale, b. 28 Jun 1895, Yoakum, Texas USA , d. 24 Jun 1970, Lorena, Texas (Age 74 years) | |
Married | 16 Oct 1910 | McLennan County, Texas, |
Family ID | F2952 | Group Sheet | Family Chart |
Family | Jennings Clinton Nehring, b. 30 Apr 1930, Dawson, Navarro County, Texas , d. 22 Jan 2016, Lorena, McLennan County, Texas (Age 85 years) | |||||
Children |
|
|||||
Last Modified | 16 Mar 2022 | |||||
Family ID | F2953 | Group Sheet | Family Chart |