Our family's historical journey through time.
Name | Joseph Hicks Madewell | |
Born | 27 Oct 1886 | Richland, Navarro County, Texas |
Gender | Male | |
Died | 1 Oct 1966 | Lorena, McLennan County, Texas |
Person ID | I9073 | Brownlow |
Last Modified | 28 Nov 2023 |
Father | Allison Woodville Madewell | |
Mother | Sarah Alonzia Elizabeth Rogers, b. Jul 1858, d. Jul 1920 (Age 62 years) | |
Family ID | F768 | Group Sheet | Family Chart |
Family | Verna Floyce Hale, b. 28 Jun 1895, Yoakum, Texas USA , d. 24 Jun 1970, Lorena, Texas (Age 74 years) | |||||||
Married | 16 Oct 1910 | McLennan County, Texas, | ||||||
Children |
|
|||||||
Last Modified | 16 Mar 2022 | |||||||
Family ID | F2952 | Group Sheet | Family Chart |
Documents | Joe Hicks Madewell Death Certificate | |
Jeff Davis Rogers 1900 US Census Navarro County, Texas, page 2 for Jeff Davis Rogers |