Our family's historical journey through time.
Name | Green Brown | |
Born | 1806 | |
Gender | Male | |
Reference Number | 7956 | |
Died | 1875 | |
Person ID | I7956 | Brownlow |
Last Modified | 18 May 2023 |
Father | Absalom Billoat Brown, b. 1780, Pendleton, Anderson County, South Carolina , d. 7 Mar 1868, Warren, Tennessee (Age 88 years) | |
Mother | Mary Jane Green, b. 1780, South Carolina , d. 1840, Warren, Tennessee (Age 60 years) | |
Family ID | F776 | Group Sheet | Family Chart |
Family | Malinda A Oliver, b. 1808, d. 1863 (Age 55 years) | |||
Children |
|
|||
Last Modified | 16 Mar 2022 | |||
Family ID | F770 | Group Sheet | Family Chart |
Documents | Green Brown 1850 US Census Warren County Tennessee for Green Brown |