Our family's historical journey through time.
Name | Katy Mirick | |
Born | 1902 | Cuero, DeWitt County Texas |
Gender | Female | |
Reference Number | 75 | |
Person ID | I75 | Brownlow |
Last Modified | 25 Jun 2023 |
Father | George Benton Mirick, b. 1 Mar 1869, Boone, Co., Kentucky , d. 15 Feb 1945, Eddy, McLennan County, Texas (Eddy Cemetery) (Age 75 years) | |
Mother | Dora L. Reid, b. 25 Apr 1880, Cuero, DeWitt County Texas , d. 26 Oct 1928, Eddy, McLennan County, Texas (Eddy Cemetery) (Age 48 years) | |
Family ID | F63 | Group Sheet | Family Chart |
Family | Ervin L Herrington | |||||
Children |
|
|||||
Last Modified | 16 Mar 2022 | |||||
Family ID | F65 | Group Sheet | Family Chart |
Photos | Rurie Arthur Mirick Mirick family. Everette, Virginia and their family with his brother George Benton and his wife Dora and daughter. About 1910 |