Our family's historical journey through time.
Name | Alfred Thomas Wlaker | |
Born | 1881 | |
Gender | Male | |
Reference Number | 7214 | |
Died | 1963 | |
Person ID | I7214 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Daniel Franklin Wlaker, b. 1852, d. 1924 (Age 72 years) | |
Relationship | natural | |
Mother | Ida Mary Hereford, b. 1858, d. 1908 (Age 50 years) | |
Relationship | natural | |
Family ID | F2529 | Group Sheet | Family Chart |
Family | Blanche Henritta Murphy, b. 26 Jan 1883, d. 24 Jun 1974 (Age 91 years) | |||
Married | 15 Nov 1900 | Seguin, Guadalupe County, Texas | ||
Children |
|
|||
Last Modified | 16 Mar 2022 | |||
Family ID | F2530 | Group Sheet | Family Chart |