Our family's historical journey through time.
Name | Ida Mary Hereford | |
Born | 1858 | |
Gender | Female | |
Reference Number | 7212 | |
Died | 1908 | |
Person ID | I7212 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Andrew Chunn Hereford, b. 1825, d. 1904 (Age 79 years) | |
Relationship | natural | |
Mother | Mary Ann Strickland, b. 1825, d. 1874 (Age 49 years) | |
Relationship | natural | |
Family ID | F2528 | Group Sheet | Family Chart |
Family | Daniel Franklin Wlaker, b. 1852, d. 1924 (Age 72 years) | |||
Children |
|
|||
Last Modified | 16 Mar 2022 | |||
Family ID | F2529 | Group Sheet | Family Chart |