Our family's historical journey through time.
Name | Joachim Andries | |
Born | 1664 | |
Gender | Male | |
Reference Number | 7094 | |
Died | 1674 | |
Person ID | I7094 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Jochemsen Andries, b. 1607, d. 1674 (Age 67 years) | |
Relationship | natural | |
Mother | Seletien Fredericks | |
Relationship | natural | |
Family ID | F2499 | Group Sheet | Family Chart |
Family | Emettie Jansen | |||
Children |
|
|||
Last Modified | 16 Mar 2022 | |||
Family ID | F2497 | Group Sheet | Family Chart |