Our family's historical journey through time.
Name | Sarah Jane Sparks | |
Born | 23 Mar 1833 | |
Gender | Female | |
Reference Number | 6931 | |
Died | 28 Feb 1907 | |
Person ID | I6931 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | James Robert Sparks, b. 15 Sep 1803, North Carolina , d. Missouri | |
Relationship | natural | |
Mother | Susan Habin, b. 13 May 1808, South Carolina , d. Missouri | |
Relationship | natural | |
Family ID | F2463 | Group Sheet | Family Chart |
Family | Isaac Brock, b. 1 Mar 1787, Buncombe County, North Carolina , d. 3 Sep 1909, Cuero, DeWitt County Texas (Age 122 years) | |||||||
Children |
|
|||||||
Last Modified | 16 Mar 2022 | |||||||
Family ID | F2466 | Group Sheet | Family Chart |