Our family's historical journey through time.
Name | JoAnna Clements | |
Born | 1 Jan 1863 | Burnet County, Texas |
Gender | Female | |
Reference Number | 6735 | |
Died | 5 Aug 1883 | Burnet County, Texas |
Person ID | I6735 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Emanuel Jefferson Clements, b. 23 Dec 1840, d. 24 Dec 1918 (Age 78 years) | |
Relationship | natural | |
Mother | Rachel Ann Hollabaugh, b. 6 Nov 1846, Wayne County, Tennessee , d. 27 Feb 1907, Burnet County, Texas (Age 60 years) | |
Relationship | natural | |
Family ID | F2433 | Group Sheet | Family Chart |
Notes |
|