Our family's historical journey through time.
Name | Ann Gwaltney | |
Born | Abt 1686 | Surry County Virginia ![]() |
Gender | Female | |
Reference Number | 5819 | |
Died | 24 Feb 1727 | Isle of Wright County Virginia ![]() |
Person ID | I5819 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | William Gwaltney, b. Abt 1630, Surry County Virginia ![]() ![]() | |
Relationship | natural | |
Mother | Alice Flake | |
Relationship | natural | |
Family ID | F2172 | Group Sheet | Family Chart |
Family | Edward Boykin, b. Abt 1650, Huntingdonshire County Kent, England ![]() ![]() | |||||||||
Married | 1675 | Isle of Wright County Virginia ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 16 Mar 2022 | |||||||||
Family ID | F2164 | Group Sheet | Family Chart |