Our family's historical journey through time.
Name | Samuel D Utz | |
Born | May 1864 | Burnet County Texas |
Gender | Male | |
Reference Number | 5157 | |
Person ID | I5157 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | William Andrew Utz | |
Relationship | natural | |
Mother | Elizabeth Montgomery Corder | |
Relationship | natural | |
Family ID | F1959 | Group Sheet | Family Chart |
Family | Rhoda Edon Boykin, b. 27 May 1868, Oso, Fayette County, Texas , d. 1945, Karnes City, Karnes County, Texas (Age 76 years) | |||||||||||||
Married | 2 Dec 1885 | Bexar County, Texas | ||||||||||||
Children |
|
|||||||||||||
Last Modified | 16 Mar 2022 | |||||||||||||
Family ID | F1295 | Group Sheet | Family Chart |