Our family's historical journey through time.
Name | James Daniel Bell | |
Born | 1 Jun 1878 | Cibilo Creek, (near) New Marian, Wilson County, Texas ![]() |
Gender | Male | |
Reference Number | 5119 | |
Died | 17 Oct 1956 | Jourdantan, Atascosa County, Texas ![]() |
Person ID | I5119 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | John Miller Bell, b. 15 Nov 1847, (near) Rutersville, Fayette County, Texas ![]() ![]() | |
Relationship | natural | |
Mother | Mary Ann Elizabeth Boykin, b. 25 Dec 1859, Oso, Fayette County, Texas ![]() ![]() | |
Relationship | natural | |
Married | 3 Nov 1875 | LaGrange, Fayette County, Texas ![]() |
Family ID | F1947 | Group Sheet | Family Chart |
Family | Della Adelia Mann | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 16 Mar 2022 | |||||||||||||||
Family ID | F1950 | Group Sheet | Family Chart |
Notes |
|