Our family's historical journey through time.
Name | Mary Eleanor Vannoy | |
Born | 1794 | Knox County, Kentucky |
|
||
Gender | Female | |
Reference Number | 4937 | |
Died | 30 Sep 1839 | West Point, Fayette County, Texas - Old Plum Grove Cemetery |
Person ID | I4937 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | William Vannoy, b. 1771, d. Jan 1846 (Age 75 years) | |
Relationship | natural | |
Mother | Mary Sallee, b. 1768, d. 1846 (Age 78 years) | |
Relationship | natural | |
Family ID | F1916 | Group Sheet | Family Chart |
Family | John Yancy Criswell, b. 1786, Knox County, Kentucky , d. 30 Sep 1839, Knox County, Kentucky (Age 53 years) | |||||||||||||||||
Married | Oct 1812 | Knox County, Kentucky | ||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 16 Mar 2022 | |||||||||||||||||
Family ID | F1020 | Group Sheet | Family Chart |
Documents | Andrew McMicken McMicken Bible Record |
Headstones | Mary Eleanor Vanoy Mary Eleanor Vanoy's original Headstone | |
Mary Eleanor Vannoy Original Headstone | ||
John Y Criswell, Sr Headstone Find A Grave #44334957 |