Our family's historical journey through time.
Name | Richard Merrick | |
Title | Esquire | |
Born | Bef 1505 | |
Gender | Male | |
Reference Number | 4750 | |
Person ID | I4750 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Captain Meyrick Ap Llewlyn, b. 1483, Bodorgan, Angesey, Wales , d. 30 Nov 1538, Bodorgan, Angesey, Wales (Age 55 years) | |
Relationship | natural | |
Mother | Margaret Verch Rowland, b. 1483, Bodorgan, Angesey, Wales , d. Bodorgan, Angesey, Wales | |
Relationship | natural | |
Family ID | F1708 | Group Sheet | Family Chart |
Notes |
|