Our family's historical journey through time.
Name | Kay Diane Mirick | |
Gender | Female | |
Reference Number | 4376 | |
Person ID | I4376 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Melvin Ray Mirick, b. 13 May 1922, McLennan County, Texas USA , d. 25 Jun 2007, Lincoln, Placer County, California (Age 85 years) | |
Relationship | natural | |
Mother | Millie Hess, b. 16 Mar 1919, Hebron, Thayer, Nebraska, USA , d. 1 Mar 2011, Los Angeles County, California (Age 91 years) | |
Relationship | natural | |
Family ID | F1654 | Group Sheet | Family Chart |
Family | Coley Gail | |||
Children |
|
|||
Last Modified | 16 Mar 2022 | |||
Family ID | F1656 | Group Sheet | Family Chart |