Our family's historical journey through time.
Gender | Male | |
Person ID | I407 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Homer Nathaniel Williams, b. 13 Jan 1907, Cuero, DeWitt County Texas , d. 27 May 1988 (Age 81 years) | |
Mother | Willie Dee Frances Rogers, b. 25 Jan 1902, Richland, Texas , d. 6 May 1974, Waco, Mclennan, Texas (Age 72 years) | |
Married | Abt 1928 | |
Family ID | F136 | Group Sheet | Family Chart |
Family | Lila Farmer | |||||||
Children |
|
|||||||
Last Modified | 16 Mar 2022 | |||||||
Family ID | F199 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |