Our family's historical journey through time.
Name | Pinkney Pleasant Ezell | |
Born | 1850 | Mississippi |
Gender | Male | |
Reference Number | 3529 | |
Died | 1882 | Cuero, DeWitt County Texas |
Person ID | I3529 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Isaac Ezell, b. 1816, North Carolina | |
Relationship | natural | |
Mother | Sarah Long, b. 1811, South Carolina , d. Cuero, DeWitt County Texas | |
Relationship | natural | |
Married | 1826 | Alabama |
Family ID | F1374 | Group Sheet | Family Chart |
Family | Telitha A Bottons, b. 1863, Cuero, DeWitt County Texas , d. 1931 (Age 68 years) | |||
Married | 21 Apr 1881 | Cuero, DeWitt County Texas | ||
Children |
|
|||
Last Modified | 16 Mar 2022 | |||
Family ID | F1369 | Group Sheet | Family Chart |