Our family's historical journey through time.
Name | John Arnold Allison | |
Born | 1858 | Tennessee |
Gender | Male | |
Reference Number | 3519 | |
Died | 1942 | Cuero, DeWitt County Texas |
Person ID | I3519 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | William Malachi Allison, b. 1833, Tennessee , d. 1874, Tennessee (Age 41 years) | |
Relationship | natural | |
Mother | Agatha Carolina Adams, b. 1832, North Carolina , d. 1882, Tennessee (Age 50 years) | |
Relationship | natural | |
Married | 1859 | Tennesse |
Family ID | F1370 | Group Sheet | Family Chart |
Family | Martha Carolina Allison, b. 1860, d. 1888, Cuero, DeWitt County Texas (Age 28 years) | |||
Children |
|
|||
Last Modified | 16 Mar 2022 | |||
Family ID | F1368 | Group Sheet | Family Chart |