Our family's historical journey through time.
Name | Sarah Elizabeth Hollingsworth | |
Born | 1857 | Cuero, DeWitt County Texas |
Gender | Female | |
Reference Number | 3492 | |
Died | Aft 1920 | |
Person ID | I3492 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | John William Hollingsworth, b. 1830, England , d. 1898, Cuero, DeWitt County Texas (Age 68 years) | |
Relationship | natural | |
Mother | Nancy, b. 1828, Tennessee , d. 1901, Cuero, DeWitt County Texas (Age 73 years) | |
Relationship | natural | |
Family ID | F1358 | Group Sheet | Family Chart |
Family | Thomas Washington Hanes, b. 1845, Cuero, DeWitt County Texas , d. Aft 1900 (Age > 56 years) | |||
Married | 1879 | Cuero, DeWitt County Texas | ||
Children |
|
|||
Last Modified | 16 Mar 2022 | |||
Family ID | F1353 | Group Sheet | Family Chart |