Our family's historical journey through time.
Name | Thomas Washington Hanes | |
Born | 1845 | Cuero, DeWitt County Texas |
Gender | Male | |
Reference Number | 3491 | |
Died | Aft 1900 | |
Person ID | I3491 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Greenberry B Hanes, b. 1824, Georgia | |
Relationship | natural | |
Mother | Mahalia Nolan, b. 1829, Georgia | |
Relationship | natural | |
Married | 6 Aug 1846 | Georgia |
Family ID | F1357 | Group Sheet | Family Chart |
Family | Sarah Elizabeth Hollingsworth, b. 1857, Cuero, DeWitt County Texas , d. Aft 1920 (Age > 64 years) | |||
Married | 1879 | Cuero, DeWitt County Texas | ||
Children |
|
|||
Last Modified | 16 Mar 2022 | |||
Family ID | F1353 | Group Sheet | Family Chart |