Our family's historical journey through time.
Name | John King | |
Born | 1824 | Mississippi |
Gender | Male | |
Reference Number | 3457 | |
Died | 1880 | Cuero, DeWitt County Texas |
Person ID | I3457 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Moses King, b. 1799, Mississippi , d. 1850, Cuero, DeWitt County Texas (Age 51 years) | |
Relationship | natural | |
Mother | Catherine Calcote, b. 1802, Mississippi | |
Relationship | natural | |
Family ID | F1341 | Group Sheet | Family Chart |
Family | Jeanetta Goff, b. 1830, Lousiana , d. 1870, Cuero, DeWitt County Texas (Age 40 years) | |||
Children |
|
|||
Last Modified | 16 Mar 2022 | |||
Family ID | F1340 | Group Sheet | Family Chart |