Our family's historical journey through time.
Name | Sarah Francis King | |
Born | 1856 | Cuero, DeWitt County Texas |
Gender | Female | |
Reference Number | 3456 | |
Died | 1938 | Cuero, DeWitt County Texas |
Person ID | I3456 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | John King, b. 1824, Mississippi , d. 1880, Cuero, DeWitt County Texas (Age 56 years) | |
Relationship | natural | |
Mother | Jeanetta Goff, b. 1830, Lousiana , d. 1870, Cuero, DeWitt County Texas (Age 40 years) | |
Relationship | natural | |
Family ID | F1340 | Group Sheet | Family Chart |
Family | John Sidney Templeton, b. 1842, Mississippi , d. 1906, Cuero, DeWitt County Texas (Age 64 years) | |||
Children |
|
|||
Last Modified | 16 Mar 2022 | |||
Family ID | F1338 | Group Sheet | Family Chart |