Our family's historical journey through time.
Name | Willard Franklin Templeton | |
Born | 1908 | Cuero, DeWitt County Texas |
Gender | Male | |
Reference Number | 3451 | |
Died | 1990 | Cuero, DeWitt County Texas |
Person ID | I3451 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Sidney Annis Templeton, b. 1886, Cuero, DeWitt County Texas , d. 1966, Cuero, DeWitt County Texas (Age 80 years) | |
Relationship | natural | |
Mother | Mary Elizabeth Martin, b. 1884, Cuero, DeWitt County Texas , d. 1908, Cuero, DeWitt County Texas (Age 24 years) | |
Relationship | natural | |
Family ID | F1336 | Group Sheet | Family Chart |
Family | Lois Nadine Moore, b. 1913, Cuero, DeWitt County Texas , d. 1931, Cuero, DeWitt County Texas (Age 18 years) | |||
Married | 31 Oct 1931 | Cuero, DeWitt County Texas | ||
Children |
|
|||
Last Modified | 16 Mar 2022 | |||
Family ID | F1307 | Group Sheet | Family Chart |