Our family's historical journey through time.
Name | Oliver Chester Taylor | |
Born | 1907 | |
Gender | Male | |
Reference Number | 2878 | |
Died | 1953 | Union Cemetery, Durango, Falls County, Texas |
Person ID | I2878 | Brownlow |
Last Modified | 16 Mar 2022 |
Family | Lera Valley Mirick, b. 30 Sep 1905, Baum, Oklahoma , d. 28 Jul 1986, Union Cemetery, Durango, Falls County, Texas (Age 80 years) | |||||
Married | 10 Sep 1930 | Durango, Falls County, Texas | ||||
Children |
|
|||||
Last Modified | 16 Mar 2022 | |||||
Family ID | F61 | Group Sheet | Family Chart |