Our family's historical journey through time.
Name | Elijah R Merrick | |
Born | 1864 | Boone County, Kentucky |
Gender | Male | |
Reference Number | 2864 | |
Person ID | I2864 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Benjamin F. Mirick, b. 1 Jan 1839, Boone County, Kentucky , d. 5 Apr 1910, Rising Sun, Ohio County, Indiana (Age 71 years) | |
Relationship | natural | |
Mother | Hulda Passons, b. Mar 1848, Indiana | |
Relationship | natural | |
Family ID | F1125 | Group Sheet | Family Chart |
Family | June | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 16 Mar 2022 | |||||||||||||||
Family ID | F2950 | Group Sheet | Family Chart |