Our family's historical journey through time.
Name | Eugene Jesse Mirick | |
Born | 17 Dec 1927 | Bruceville, McLennan County, Texas ![]() |
Gender | Male | |
Residence | 1930 | Precinct 8, Jones, Texas, United States ![]() |
Residence | 1930 | Precinct 8, Jones, Texas, United States ![]() |
Residence | 1935 | Rural, Bosque, Texas ![]() |
Residence | 1935 | Rural, Bosque, Texas ![]() |
Residence | 1940 | Justice Precinct 8, McLennan, Texas, United States ![]() |
Residence | 1940 | Justice Precinct 8, McLennan, Texas, United States ![]() |
_MILT | 19 Apr 1946 | Cp Chaffee, Ft Smith, Arkansas, United States ![]() |
_MILTID | 19 Apr 1946 | 38779317 ![]() |
Chaffee, Ft Smith, Arkansas, USA | ||
LifeSketch | 30 Apr 2007 | |
Residence | 30 Apr 2007 | Bosqueville ![]() |
Died | 30 Apr 2007 | |
Obituary | 2 May 2007 | Texas, United States ![]() |
Obituary | 2 May 2007 | Texas, United States ![]() |
Obituary | 3 May 2007 | Texas, United States ![]() |
FSID | LRFN-4QQ | |
Name | Bud | |
Reference Number | 24 | |
Buried | Waco, McLennan, Texas, USA ![]() |
|
Person ID | I24 | Brownlow |
Last Modified | 4 Jan 2025 |
Father | Rurie Arthur Mirick, b. 27 Nov 1894, Durango, Falls County, Texas ![]() ![]() | |
Mother | Sarah Lee Smith, b. 24 Oct 1898, Bruceville, McLennan County, Texas ![]() ![]() | |
Marriage License | 21 Mar 1919 | Bruceville, McLennan County, Texas ![]() |
Married | 23 Mar 1919 | Preacher Cook's House, Bruceville, Texas ![]() |
Family ID | F20 | Group Sheet | Family Chart |
Family | Wanama Sue Boen, b. 21 May 1932, Texas, United States ![]() ![]() | |||||
Married | 8 Apr 1950 | |||||
Children |
|
|||||
Last Modified | 16 Mar 2022 | |||||
Family ID | F35 | Group Sheet | Family Chart |
Photos | ![]() | John Edward and Emma Lee Smith with Sarah Lee, Mildred Louise, Eugene Jessie and Emma Lee Blanche Mirick |
![]() | Sarah Lee Smith 1933 Sarah and her family. | |
![]() | Eugene Jessie Mirick Bud Mirick | |
![]() | Eugene Jessie Mirick Bud in unifor, | |
![]() | Eugene Jessie Mirick Bud and Louise | |
![]() | Eugene Jessie Mirick Eugene Jessie Mirick | |
![]() | Eugene Jessie Mirick Bud and Emma Lee | |
![]() | Mildred Louise Mirick Louise and Bud | |
![]() | Eugene Jessie Mirick Louise and Bud | |
![]() | Arthur Lee Mirick Dee and family. | |
![]() | Arthur Lee Mirick Dee and Family. | |
![]() | Eugene Jessie Mirick Bud and Sue Mirick | |
![]() | Eugene Jessie Mirick Bud and Sue Mirick | |
![]() | Eugene Jessie Mirick Bud and June | |
![]() | Jeff Deen Brownlow JD, Ricky, Sue and Bud | |
![]() | Mildred Louise Mirick Arthur Lee, Charles, Bud, June, Louise, Emma Lee | |
![]() | Rurie Arthur Mirick Rurie, Sarah, June, Bud, Charles, Emma Lee, Louise, Arthur Lee | |
![]() | Eugene Jessie Mirick Bud and Sue Mirick | |
![]() | Bud Mirick | |
![]() | Eugene Jesse Mirick Eugene Jesse Mirick |
Documents | ![]() | Eugene Jessie Mirick Draft Registration |
![]() | Eugene Jessie Mirick Bud's draft registration -2 | |
![]() | Eugene Jessie Mirick Bud's draft document | |
![]() | Rurie Arthur Mirick 1950 Census | |
![]() | Eugene Jesse Mirick 2007 Obituary |
Notes |
|
Sources |