Our family's historical journey through time.
Name | Edward Nicholson | |
Gender | Male | |
Reference Number | 1939 | |
Person ID | I1939 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | James Nicholson, d. 12 Apr 1838 | |
Relationship | natural | |
Mother | Anna Greer, b. 9 Mar 1770, Rhone Hill, County Tyrone, Ireland | |
Relationship | natural | |
Married | 1807 | |
Family ID | F832 | Group Sheet | Family Chart |
Family | Elenor Boarman, b. 1804, Grange County Tyrone, Ireland | |||
Married | 1844 | |||
Children |
|
|||
Last Modified | 16 Mar 2022 | |||
Family ID | F846 | Group Sheet | Family Chart |