Our family's historical journey through time.
Name | Edward John Peregrine Cust | |
Born | 1936 | |
Gender | Male | |
Reference Number | 1657 | |
Died | in infancy | |
Person ID | I1657 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Peregrine F. Adelbert Cust, b. 1899, d. 1978 (Age 79 years) | |
Relationship | natural | |
Mother | Kastherine Alexander Kinloch, d. 1952 | |
Relationship | natural | |
Family ID | F753 | Group Sheet | Family Chart |
Family | Shirlie Yeomans | |||
Children |
|
|||
Last Modified | 16 Mar 2022 | |||
Family ID | F755 | Group Sheet | Family Chart |
Notes |
|