Our family's historical journey through time.
Name | Henry Francis Cockney Cust | |
Born | 15 Sep 1819 | |
Gender | Male | |
Reference Number | 1644 | |
Died | 5 Apr 1884 | |
Person ID | I1644 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Rev Hon Henry Cockney Cust, b. 20 Sep 1780, d. 1861 (Age 80 years) | |
Relationship | natural | |
Mother | Anna Unk, d. 1866 | |
Relationship | natural | |
Family ID | F744 | Group Sheet | Family Chart |
Family | Sara Cookson, d. 1867 | |||||
Children |
|
|||||
Last Modified | 16 Mar 2022 | |||||
Family ID | F746 | Group Sheet | Family Chart |
Notes |
|