Our family's historical journey through time.
Name | Adelbert Wellington Brownlow Cust | |
Born | 1844 | |
Gender | Male | |
Reference Number | 1640 | |
Died | 1921 | |
Person ID | I1640 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | John Hume (Egerton) Cust, b. 1812, d. 1851 (Age 39 years) | |
Relationship | natural | |
Mother | Lady Marion Margaret Compton, b. 1817, Rome , d. 1888 (Age 71 years) | |
Relationship | natural | |
Family ID | F741 | Group Sheet | Family Chart |
Family | Lady Adelaide Talbot, b. 1848, d. 1917 (Age 69 years) | |
Last Modified | 16 Mar 2022 | |
Family ID | F743 | Group Sheet | Family Chart |
Notes |
|