Our family's historical journey through time.
Name | Carolyn Jean Mirick | |
Gender | Female | |
Reference Number | 7350 | |
Person ID | I161 | Brownlow |
Last Modified | 16 Mar 2022 |
Family ID | F114 | Group Sheet | Family Chart |
Father | Billie Gene Mirick, b. 8 Dec 1925, Lorena, McLennan County, Texas, USA , d. 12 Sep 2018, Ft. Worth, Tarrant, TX (Age 92 years) | |
Relationship | natural | |
Mother | Jean Catherine Blanton | |
Relationship | natural | |
Family ID | F1415 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 16 Mar 2022 | |||
Family ID | F2565 | Group Sheet | Family Chart |
Family 2 | Donny Spitzer | |||
Children |
|
|||
Last Modified | 16 Mar 2022 | |||
Family ID | F117 | Group Sheet | Family Chart |