Our family's historical journey through time.
Name | Sarah Brownlow | |
Born | 1767 | |
Gender | Female | |
Reference Number | 1341 | |
Person ID | I1341 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | William Brownlow, b. 1727, Ballywilly, Armagh, Ireland , d. 1770, Craven County, (now Kershaw County), South Carolina (Age 43 years) | |
Relationship | natural | |
Mother | Jane Unk, b. 1735, Armagh, Ireland , d. 1800, Pittsboro, Chatham County North Carolina (Age 65 years) | |
Relationship | natural | |
Family ID | F484 | Group Sheet | Family Chart |
Family | Willis Dillard | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 16 Mar 2022 | |||||||||||||
Family ID | F622 | Group Sheet | Family Chart |