Our family's historical journey through time.
Name | Mary Elizabeth Carter | |
Gender | Female | |
Died | 1928 | Evant, Coryell County, Texas ![]() |
Buried | Murphree Cemetery, Hamilton County, Texas ![]() |
|
Person ID | I11310 | Brownlow |
Last Modified | 12 Apr 2025 |
Family | Robert Lee Chapman, b. 1872, Eddy, McLennan County, Texas ![]() ![]() | |||||
Married | 9 Sep 1891 | Hamilton, Texas ![]() |
||||
|
||||||
Children |
|
|||||
Headstones | ![]() | Robert Lee Chapman / Mary Elizabeth Carter (F3789) | ||||
Last Modified | 12 Apr 2025 | |||||
Family ID | F3789 | Group Sheet | Family Chart |