Our family's historical journey through time.
Name | Margaret Myrtle Smith | |
Born | 1904 | |
Gender | Female | |
Died | 1977 | |
Person ID | I10860 | Brownlow |
Last Modified | 16 Mar 2022 |
Family 1 | William Thomas Hardy, b. 1902, Cuero, DeWitt County Texas , d. 1963 (Age 61 years) | |
Last Modified | 16 Mar 2022 | |
Family ID | F2794 | Group Sheet | Family Chart |
Family 2 | William Thomas Hardy, b. 1901, Moran, Texas , d. 1963 (Age 62 years) | |||||||||
Children |
|
|||||||||
Last Modified | 16 Mar 2022 | |||||||||
Family ID | F3578 | Group Sheet | Family Chart |