Our family's historical journey through time.
Gender | Female | |
Person ID | I10236 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Roy E Martin | |
Mother | Opal Plake, d. 24 Apr 2007, Houston, Texas | |
Family ID | F3323 | Group Sheet | Family Chart |
Family 1 | Glenn Randall Owen, b. 24 Jul 1944, Waco, McLennan County, Texas , d. 8 Jan 2011, Forsyth County, Cumming, Georgia (Age 66 years) | |
Last Modified | 16 Mar 2022 | |
Family ID | F3322 | Group Sheet | Family Chart |
Family 2 | Marlin Eloy Tomlin | |||||||||
Children |
|
|||||||||
Last Modified | 16 Mar 2022 | |||||||||
Family ID | F3324 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |