Our family's historical journey through time.
Father | Male Sir John Cust |
Born | 19 Aug 1779 | |
Died | 1853 | |
Buried | ||
Married | ||
Other Spouse | Caroline Fludyer | F738 | |
Married | ||
Father | Lord, 1st Baron Brownlow Brownlow Cust | F732 Group Sheet | |
Mother | Frances Bankes | F732 Group Sheet |
Mother | Female Sophia Hume |
Born | ||
Died | 1814 | |
Buried | ||
Father | Abraham Hume | F739 Group Sheet | |
Mother | Amelia Egerton | F739 Group Sheet |
Child 1 | Male John Hume (Egerton) Cust |
Born | 1812 | |
Died | 1851 | |
Buried | ||
Spouse | Lady Marion Margaret Compton | F741 | |
Married |