Our family's historical journey through time.
Father | Male Tommie Glyn Ferguson |
Born | 1937 | Limestone County, Texas |
Died | ||
Buried | ||
Married | ||
Father | Recil J Ferguson, Sr | F395 Group Sheet | |
Mother | Living | F395 Group Sheet |
Mother | Female Geneva Faulkenberry |
Born | ||
Died | 24 Jan | |
Buried | ||
Father | Jesse F Faulkenberry | F396 Group Sheet | |
Mother | Living | F396 Group Sheet |
Child 1 | Male Tommie Glyn Ferguson, Jr. |
Born | 10 Mar 1956 | Aransas Pass, Texas |
Died | 28 Jan 2022 | Abilene, Texas |
Buried | ||
Spouse | Living | F22 | |
Married | ||
Spouse | Living | F3000 | |
Married |