Our family's historical journey through time.
Name | Wayne Pippenger | |
Born | 30 May 1906 | St. Joseph County, Indiana |
Gender | Male | |
Reference Number | 3026 | |
Died | 29 May 1993 | Lafayette, Fairfield Township, Tippecanoe, Indiana, United States |
Person ID | I3026 | Brownlow |
Last Modified | 23 Jan 2024 |
Father | Charles C. Pippenger, b. 30 1877, St. Joseph County, Indi | |
Mother | Elise M. Grise, b. Mar 1883, St. Joseph County, Indiana | |
Family ID | F1183 | Group Sheet | Family Chart |
Family | Gladys | |||||
Children |
|
|||||
Last Modified | 26 Nov 2023 | |||||
Family ID | F3383 | Group Sheet | Family Chart |
Documents | At least one living or private individual is linked to this item - Details withheld. | |
Charles C Pippengr 1910 US Census for Charles C Pippenger |