Our family's historical journey through time.
Name | Mourning Howell | |
Gender | Female | |
Person ID | I8694 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | John Howell | |
Relationship | natural | |
Mother | Jane | |
Relationship | natural | |
Family ID | F2852 | Group Sheet | Family Chart |
Family | Humphrey Hardy, b. 1740, Bertie County, North Carolina, USA , d. Feb 1810, Bertie County, North Carolina, USA (Age 70 years) | |||||||||||
Married | 19 Mar 1764 | Bertie County, North Carolina, USA | ||||||||||
Children |
|
|||||||||||
Last Modified | 16 Mar 2022 | |||||||||||
Family ID | F2851 | Group Sheet | Family Chart |