Our family's historical journey through time.
Name | Hans Erkenbrecht | |
Born | 1590 | Mosbach, Neckar-Odenwald-Kreis, Baden-Württemberg, Germany |
Gender | Male | |
Died | 23 May 1622 | Mosbach, Neckar-Odenwald-Kreis, Baden-Württemberg, Germany |
Person ID | I8898 | Brownlow |
Last Modified | 16 Mar 2022 |
Family | Maria Hohenstetter, b. 1583, Mosbach, Neckar-Odenwald-Kreis, Baden-Württemberg, Germany | |||
Children |
|
|||
Last Modified | 16 Mar 2022 | |||
Family ID | F2911 | Group Sheet | Family Chart |