Our family's historical journey through time.
1. | Eudora Munger Punchard was born on 11 Dec 1857 in Montgomery County, Texas. Family/Spouse: Thomas McCormick Lumpton. Thomas was born on 25 Aug 1851 in Berryville, Morgan County, West Virginia; died on 12 Jan 1902 in Hempstead, Waller County, Texas. [Group Sheet] [Family Chart]
|
2. | Annie Irene Lupton (1.Eudora1) was born on 4 Oct 1892 in Hempstead, Texas; died on 13 Nov 1987 in Cameron, Milam County, Texas. Annie married Thomas Floris Criswell on 11 Jan 1914 in Cameron, Milam County, Texas. Thomas (son of David Robert Criswell and Sophronia Isabelle Secrest) was born on 28 Apr 1888 in Cameron, Milam County, Texas; died on 22 Jul 1970 in Cameron, Milam County, Texas. [Group Sheet] [Family Chart]
|
3. | Mary Sophronia Lumpton (1.Eudora1) was born on 11 Oct 1879. |
4. | William Punchard Lumpton (1.Eudora1) was born on 23 Oct 1884 in Rogers, Texas; died on 27 Jul 1890 in Hempstead, Texas. |
5. | Taylor Stribling Lumpton (1.Eudora1) was born on 30 Nov 1886; died on 28 Sep 1894 in Hempstead, Texas. |
6. | Thomas Ross Lumpton (1.Eudora1) was born on 29 Oct 1888 in Rogers, Texas. |
7. | John McPherson Lumpton (1.Eudora1) |
8. | Thomas Floris Criswell (2.Annie2, 1.Eudora1) was born on 9 Feb 1915 in Milam County, Texas; died on 17 Sep 1993 in San Antonio, Texas. Family/Spouse: Dorthy Marie Maerki. Dorthy was born on 1 Mar 1916 in Austin, Travis County, Texas; died on 26 Nov 2007 in San Antonio, Texas. [Group Sheet] [Family Chart]
|
9. | Dallas Lupton Criswell (2.Annie2, 1.Eudora1) was born on 22 Dec 1916; died on 6 Jul 2000 in Houston, Texas. Family/Spouse: Muriel Cora King. [Group Sheet] [Family Chart]
|
10. | Raleigh Rector Criswell (2.Annie2, 1.Eudora1) was born on 13 Dec 1919 in Milam County, Texas; died on 21 Oct 2003 in Austin, Texas. Family/Spouse: Gertrude Marie Glider. [Group Sheet] [Family Chart]
|
11. | Ralph Munger Criswell (2.Annie2, 1.Eudora1) was born on 13 Dec 1919 in Milam County, Texas; died on 27 Jun 1993 in Fort Worth, Tarrant County, Texas. Family/Spouse: Olga Hendrick. [Group Sheet] [Family Chart]
Family/Spouse: Diane Sullivan. [Group Sheet] [Family Chart]
|
12. | Living (8.Thomas3, 2.Annie2, 1.Eudora1) |
13. | Living (8.Thomas3, 2.Annie2, 1.Eudora1) |
14. | Living (9.Dallas3, 2.Annie2, 1.Eudora1) |
15. | Living (9.Dallas3, 2.Annie2, 1.Eudora1) |
16. | Living (9.Dallas3, 2.Annie2, 1.Eudora1) |
17. | Living (10.Raleigh3, 2.Annie2, 1.Eudora1) |
18. | Living (11.Ralph3, 2.Annie2, 1.Eudora1) |
19. | Living (11.Ralph3, 2.Annie2, 1.Eudora1) |
20. | Living (11.Ralph3, 2.Annie2, 1.Eudora1) |
21. | Living (11.Ralph3, 2.Annie2, 1.Eudora1) |
22. | Living (11.Ralph3, 2.Annie2, 1.Eudora1) |