Our family's historical journey through time.
1. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
2. | Tommie Glyn Ferguson (1.Living1) was born in 1937 in Limestone County, Texas. Family/Spouse: Geneva Faulkenberry. Geneva (daughter of Jesse F Faulkenberry and Living) died in 24 Jan. [Group Sheet] [Family Chart]
|
3. | Clarence Ferguson (1.Living1) |
4. | Gerald Ferguson (1.Living1) |
5. | James Ferguson (1.Living1) |
6. | Recil Feguson, Jr (1.Living1) |
7. | Tommie Glyn Ferguson, Jr. (2.Tommie2, 1.Living1) was born on 10 Mar 1956 in Aransas Pass, Texas; died on 28 Jan 2022 in Abilene, Texas. Tommie married Living [Group Sheet] [Family Chart]
Tommie married Living [Group Sheet] [Family Chart] |
8. | Randy Gene Ferguson (2.Tommie2, 1.Living1) |
9. | Wanda Ferguson (2.Tommie2, 1.Living1) |
10. | Living (7.Tommie3, 2.Tommie2, 1.Living1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
11. | Living (7.Tommie3, 2.Tommie2, 1.Living1) |